Verify international addresses using QAS
As a leading provider of international address software, QAS can now offer you international address search for 87 countries located throughout the Americas and overseas.
By combining primary address data from national postal authorities with partner-supplied data, QAS now enables you to verify international addresses from Mexico, South America, Europe and East Asia.
We believe that QAS software now represents one of the most comprehensive international address search solutions available.
International Address Data - Primary Data Sources
Users of QAS Pro, Batch or Pro Web can verify international addresses against address data licensed * from national postal authorities for these countries:
|
Country
|
Data supplier |
|
||
|---|---|---|---|---|
| Australia | Australia Post |
|
|
|
| Belgium | Arvato Data Services |
|
|
|
| Canada | Canada Post Corporation/Prism Data Services |
|
|
|
| Denmark | Post Danmark |
|
|
|
| Finland | Finland Post Ltd. |
|
|
|
| France | La Poste |
|
|
|
| Germany | Deutsche Post |
|
|
|
| Ireland | An Post |
|
|
|
| Luxembourg | Luxembourg Post |
|
|
|
| Netherlands | TNT Post |
|
|
|
| New Zealand | New Zealand Post |
|
|
|
| Norway | Posten Norge |
|
|
|
| Singapore | Singapore Post |
|
|
|
| Spain | Experian |
|
|
|
| Sweden | Sweden Post Ltd. |
|
|
|
| Switzerland | Die Post/SwissPost |
|
|
|
| United Kingdom | Royal Mail |
|
|
|
| United States | United States Postal Service/Böwe Bell+ Howell |
|
|
|
* With the exceptions of Spain and Belgium
To see any one of these data sets in action, why not try our QAS Pro Web online demo.
International Address Data - Partner Data Sources
In addition to the primary address data listed above, we also provide international address data which is supplied by our trusted partners.
These sources range from postal authorities and carriers to research organisations, ensuring that you can utilize the highest quality data available for international address search.
| Central and South America | |
|---|---|
| Antigua and Barbuda | Argentina |
| Aruba | Bahamas |
| Barbados | Belize |
| Bermuda | Bolivia |
| Brazil | Cayman Islands |
| Chile | Columbia |
| Costa Rica | Cuba |
| Dominica | Dominican Republic |
| Ecuador | El Salvador |
| Grenada | Guatemala |
| Guyana | Haiti |
| Honduras | Jamaica |
| Mexico | Netherlands Antilles |
| Nicaragua | Panama |
| Paraguay | Peru |
| Saint Kitts and Nevis | Saint Vincent and the Grenadines |
| Suriname | Trinidad and Tobago |
| Uruguay | Venezuela |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
To see any one of these data sets in action, why not try our QAS Pro Web online demo.
customer community