![]() |
as of 12/18/2007 |
|||
| QAS USA Data |
| QAS Pro 5.30 |
| QAS Batch 4.57 |
| QAS Foreign Data |
| QAS USA Data | |||
Dataset |
Product Families |
Disk Space |
|
| USA Bi-monthly Data | Pro, Batch | 1 GB | |
| USPS* | Batch | 1.6 GB | |
| Names | Pro | 2.1 GB | |
| Enhanced* | Pro, Batch | 1.45 GB | |
| DataPlus/TIGERZIP* | Pro, Batch | 369 MB | |
|
* USA Bi-monthly data also required |
|||
| QAS Pro 5.30 | |||||
Installation Type |
Disk Space |
OS |
|||
| Plug & Go or Client | 9 MB | Windows 95, 98, ME, NT4, 2000, XP | |||
| Server | 6 MB | Windows NT4, 2000, XP, UNIX, LINUX, AS400 | |||
| API | 12 MB | Windows 95, 98, ME, NT4, 2000, XP, UNIX, LINUX, AS400 | |||
| Web API | 6 MB | Windows NT4, 2000, XP, Server 2003, POSIX threaded UNIX, LINUX, AS400 | |||
| QAS Batch 4.57 | |||
Installation Type |
Disk Space |
OS |
|
| Standalone | 71 MB | Windows 95 (with IE 3.01+), 98, ME, NT4, 2000, XP | |
| API | 8 MB | Windows 95 (with IE 3.01+), 98, ME, NT4, 2000, XP | |
| QAS Foreign Data | ||
Country |
Product Families |
Disk Space* |
| Australia | Pro, Batch | 104 MB |
| Belgium | Pro | 10 MB |
| Canada | Pro | 74 MB |
| Denmark | Pro, Batch | 18 MB |
| Finland | Pro | 11 MB |
| France | Pro, Batch | 155 MB |
| Germany | Pro, Batch | 100 MB |
| Ireland | Pro | 28 MB |
| Luxembourg | Pro | 1 MB |
| Netherlands | Pro, Batch | 49 MB |
| New Zealand | Pro | 21 MB |
| Norway | Pro | 6 MB |
| Singapore | Pro, Batch | 15 MB |
| Sweden | Pro | 29 MB |
| Switzerland | Pro | 25 MB |
| Spain | Pro, Batch | 75 MB |
| UK | Pro, Batch | 353 MB |
|
* Disk space requirements are approximate |
||
Please note that the requirements below are based on typical usage, and may differ depending on number of users and expected volume. Please contact QAS Technical Support at 888-712-3332 to discuss your specific environment.