<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://www.qas.com/</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.qas.com/customers.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/careers/index.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/contact/request-information-form.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/address-software.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/address-software/available-data/software-comparison-chart.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/address-verification-software.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/address-verification-software/business-benefits.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/address-verification-software/key-features.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/address-verification-software/technical-information.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/verify-international-addresses.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/address-search.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/address-search/business-benefits.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/address-search/key-features.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/address-search/technical-information.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/address-search/interactive-demo.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/address-verification-software-as-a-service.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/address-search/international-address-demo.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/address-correction-software.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/address-correction-software/business-benefits.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/address-correction-software/key-features.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/address-correction-software/technical-information.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/address-correction-software/cass.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/find-name-by-address.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/name-matching-software.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/email-validation-tool.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/phone-number-validation-web-service.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/de-duplication-software.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/address-types.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/address-software/available-data/available-data-chart.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/lat-long-or-latitude-longitude.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/census-tract-and-carrier-routes.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/address-software/product-demos.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/address-software/free-trials.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/youtube-video-demos.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/youtube-video-demos/demo1.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/youtube-video-demos/demo2.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/youtube-video-demos/demo3.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/youtube-video-demos/demo4.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/youtube-video-demos/demo5.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/address-software/free-address-lookup.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/customers/case-studies/all.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/customers/case-studies/search-by.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/customers/testimonials.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/address-data-quality-solutions.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/mail-order-fulfillment-software.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/mail-order-fulfillment-software/point-of-sale-terminals.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/mail-order-fulfillment-software/call-centers.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/mail-order-fulfillment-software/ecommerce-channels.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/call-center-address-data-entry.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/data-management-best-practices-for-crm-users.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/address-solutions-for-telecoms.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/financial-services.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/financial-services/insurance-organizations.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/local-state-and-federal-government.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/local-state-federal-agencies/state-and-federal-government.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/local-state-federal-agencies/the-ncoa-link.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/local-state-federal-agencies/local-government.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/local-state-federal-agencies/testimonials.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/billing-address-verification-for-power-utilities-companies.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/medical-health-insurance-billing-software.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/fundraising-and-development.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/alumni-finder-class-registration-software.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/membership-organizations.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/qas-professional-services.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/contact/consultation-request-form.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/qas-bureau-services.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/solutions/ncoa-address-update.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/partners/index.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/partners/partner-program.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/partners/apply-to-become-a-qas-partner-form.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/partners/artez.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/partners/demandware.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/partners/escalate-retail-ecometry.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/partners/ecometry/how-it-works.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/partners/ecometry/multi-channel-retail.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/partners/ecometry/success-stories.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/partners/ecometry/technical-information.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/partners/fsb.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/partners/jenzabar.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/partners/jenzabar/address-lookup-for-jenzabar-ex.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/partners/jenzabar/real-time-address-verification-for-jenzabar-cx.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/partners/magento.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/partners/micros-retail.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/partners/microsoft-crm.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/partners/oracle.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/partners/oracle/oracle-crm-on-demand.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/partners/oracle/oracle-e-business-suite.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/partners/oracle/siebel-e-business-suite.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/partners/peoplesoft.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/partners/peoplesoft/demonstrations.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/partners/salesforce.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/partners/salesforce/which-product-is-for-you.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/partners/salesforce/qas-for-salesforce.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/partners/salesforce/qas-for-salesforce-smb.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/partners/sap.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/partners/sugarcrm.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/partners/sugarcrm/productdetails.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/partners/sugarcrm/installation.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/partners/sugarcrm/data-available.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/partners/sungard.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/partners/symitar.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/partners/tessitura.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/address-software/resources-for-you.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/address-software/good-address-management.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/address-software/front-end-address-verifying.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/address-software/back-end-address-checking.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/address-software/white-papers-and-analysis.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/customers/webinar-archive.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/address-software-integration-options.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/address-software/resources-for-you/free-postal-address-check.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/address-software/glossary.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/faq.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/address-software/links.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/about-qas.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/about-qas/quickaddress-is-now-qas.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/about-qas/directors/index.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/company/data-quality-news/display-category.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/about-qas/press-room.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/about-qas/press/news-archive.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/whats-the-buzz.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/about-qas/press/media-resources.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/about-qas/enewsletter.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/about-qas/enewsletter/subscribe-form.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/about-qas/events-calendar.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/about-qas/events/shows-and-exhibitions/meeting-request-form-thanks.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/contact/call-request-form.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/contact/office-locations.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/customers/case-studies/bad-data-resulted-in-wasted-time-money-and-unsatisfied-customers-109.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/company/data-quality-news/get-rss.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/company/data-quality-news/virtualization_software_usage_to_reach_tipping_point_by_2014_7904.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/company/data-quality-news/data_quality_vital_for_marketers_says_expert_7905.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/company/data-quality-news/icann_releases_domain_name_guidance_7906.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/company/data-quality-news/social_media_gold_rush_can_cause_problems__7897.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/company/data-quality-news/us_govt_wants_to_introduce_online_id_7898.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/about-qas/press/notre-dame-federal-credit-union-purchases-experian-qas-software-to-enhance-member-service-1004.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/about-qas/press/cpo-commerce-purchases-experian-qas-software-to-improve-operational-efficiency-989.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/customer-connect-articles/mobile-marketing-trends-72.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/forum/message/post.htm?fid=&amp;pid=182</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/contact/feedback-form.htm</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/global-demo/launch-global-demo.htm?id=46&amp;launched_from=index.htm&amp;height=518&amp;width=760&amp;modal=true</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/youtube-video-demos.htm?mvt=true</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qas.com/global-demo/launch-global-demo.htm?id=44&amp;launched_from=address-software/product-demos.htm&amp;height=518&amp;width=760&amp;modal=true</loc>
		<lastmod>2011-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
